Other Climbs
Ojos del Salado
2025 – 2026 Trip Dates
Nov 15 – 30, 2025Nov 22 – Dec 7, 2025
Nov 29 – Dec 14, 2025
Dec 6 – 21, 2025
Dec 14 – 29, 2025
Dec 20 – Jan 4, 2026
Jan 4 – 19, 2026
Jan 10 – 25, 2026
Jan 17 – Feb 1, 2026
Jan 24 – Feb 8, 2026
Jan 31 – Feb 15, 2026
Trip Cost – $5,200
Bolivia Classic Climbs
2025 – 2026 Trip Dates
May 24 – Jun 7, 2025May 31 – 14, 2025
Jun 7 – 21, 2025
Jun 14 – 28, 2025
Jun 21 – Jul 5, 2025
June 29 – Jul 12, 2025
Jul 5 – 19, 2025
Jul 19 – Aug 2, 2025
Jul 26 – Aug 9, 2025
Trip Cost – $5,300
Bolivia Technical Climbs
2025 – 2026 Trip Dates
May 24 – Jun 8, 2025May 31 – 15, 2025
Jun 7 – 22, 2025
Jun 14 – 29, 2025
Jun 21 – Jul 5, 2025
June 29 – Jul 13, 2025
Jul 5 – 20, 2025
Jul 19 – Aug 3, 2025
Jul 26 – Aug 10, 2025
Trip Cost – $5,600
Tupungato Volcano
2025 – 2026 Trip Dates
Nov 22 – Dec 9, 2025Nov 29 – Dec 16, 2025
Dec 16 – Jan 2, 2026
Dec 20 – Jan 7, 2026
Jan 3 – 20, 2026
Jan 10 – 17, 2026
Jan 17 – Feb 3, 2026
Jan 25 – Feb 11, 2026
Trip Cost – $5,100
Nevado Juncal
2025 – 2026 Trip Dates
Nov 1 – 12, 2025Nov 8 – 19, 2025
Nov 15- 26, 2025
Nov 22 – Dec 3, 2025
Nov 29 – Dec 10, 2025
Dec 6 – 17, 2025
Dec 22 – Jan 2, 2026
Trip Cost – $4,800
Central Andes
2025 – 2026 Trip Dates
Nov 15 – 24, 2025Nov 22 – Dec 1, 2025
Nov 30 – Dec 9, 2025
Dec 6 – 15, 2025
Dec 13 – 22, 2025
Dec 20 – 19, 2025
Dec 27 – Jan 5, 2026
Jan 3 – 12, 2026
Jan 10 – 19, 2026
Jan 17 – 26, 2026
Jan 24 – Feb 2, 2026
Jan 31 – Feb 9, 2026